คำอธิบาย
เครื่องสำรองไฟ Eaton 9PX Gen 2 รุ่น 9PX6KIRTNG2 6000i RT3U Netpack G2 PF1 with rack mounting Kit (9104-12942)
Eaton 9PX 6000i RT3U Netpack G2 รุ่น 9PX6KIRTNG2 เป็นเครื่องสำรองไฟฟ้า (UPS) ประสิทธิภาพสูงแบบ Online Double-Conversion ขนาด 6,000VA / 6,000W ออกแบบสำหรับติดตั้งในตู้ Rack ขนาด 19 นิ้ว ความสูง 3U พร้อมชุดติดตั้ง Rack Mounting Kit รองรับการจ่ายไฟแบบ Pure Sine Wave และมีค่า Output Power Factor 1 เหมาะสำหรับปกป้องอุปกรณ์ Server, Network, Storage และระบบ IT ที่ต้องการไฟฟ้าที่มีความเสถียรต่อเนื่อง
ข้อมูลจำเพาะ (Specification)
| รายการ |
รายละเอียด (Description) |
|---|---|
| Brand | Eaton |
| Product Name | Eaton 9PX Gen2 UPS |
| Model | 9PX 6000i RT3U Netpack G2 |
| Model Code | 9PX6KIRTNG2 |
| EAN | 3553340710575 |
| UPS Topology | Online / Double-Conversion |
| Rated Capacity | 6,000 VA |
| Rated Output Power | 6,000 W |
| Output Power Factor | 1 |
| Efficiency at Max. Load | 96.5% |
| Input Voltage Range | 176–276 V (100–276 V with derating) |
| Input Frequency Range | 40–70 Hz |
| Nominal Frequency | 50/60 Hz |
| Input Power Factor | มากกว่า 0.99 |
| Output Voltage | 200/208/220/230/240 V |
| Output Voltage Regulation | ±1% |
| Default Output Voltage | 230 V |
| Output Waveform | Sine Wave |
| Output Voltage Distortion | สูงสุด 1% (Linear Load) |
| Output Receptacles | 6 x C13, 6 x C39 และ Hardwired |
| Internal Bypass | รองรับ |
| Auto Shutdown | รองรับ |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Battery Quantity | 15 ก้อน |
| Battery Rating | 12 V / 5 Ah ต่อก้อน |
| Battery Management | ABM+ Predictive Battery Life และ Temperature Compensated Charging |
| Battery Test | Automatic Battery Test |
| Battery Protection | Deep Discharge Protection |
| External Battery | รองรับการต่อชุดแบตเตอรี่ภายนอก |
| External Battery Recognition | Automatic Recognition |
| Communication Ports | USB (HID Compliant), RS232 |
| Remote Control | Remote On/Off, Remote Power Off |
| Dry Contact | 2 Contacts |
| Network Interface | Ethernet |
| Network Management Card | Included |
| Expansion Slot | 1 Slot |
| Management Software | Eaton Brightlayer Software Suite |
| User Interface | Multilingual Graphical LCD Display |
| Installation | 19-inch Rack / Tower |
| Rack Height | 3U |
| Rack Mounting Kit | Included |
| Product Dimensions (W x D x H) | 440 x 684 x 130 mm |
| Product Weight | 43.1 kg |
| Color | Black / Silver |
| Operating Temperature | 0–40°C |
| Relative Humidity | 0–95% Non-condensing |
| Maximum Altitude | 3,000 m |
| Noise Level | น้อยกว่า 40 dB ที่ระยะ 1 เมตร |
| Warranty | 3 ปีสำหรับอุปกรณ์อิเล็กทรอนิกส์ และ 2 ปีสำหรับแบตเตอรี่ |
| Certifications | IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3, ENERGY STAR, CE, cULus, UKCA, CM, Ukr, RCM |
| Compliance | LVD, EMC, RoHS, REACH, WEEE, Packaging Directive, Batteries Directive |

















