คำอธิบาย
เครื่องสำรองไฟ APC SMC รุ่น SMC3000I-2U Rack 2U Kit
SMC3000RMI2U APC SMC3000I Tower Kit APC Smart-UPS C 3000VA LCD 230V, Tower, not support Network card
APC Smart-UPS C 3000VA LCD รุ่น SMC3000I2U เป็นเครื่องสำรองไฟฟ้า (UPS) แบบ Line Interactive ขนาด 3000VA/2100W สำหรับติดตั้งในตู้แร็คขนาด 2U เหมาะสำหรับเซิร์ฟเวอร์ อุปกรณ์เครือข่าย และระบบไอทีที่ต้องการการป้องกันไฟฟ้าดับ ไฟตก และไฟกระชาก มาพร้อมหน้าจอ LCD แสดงสถานะการทำงาน รองรับคลื่นไฟฟ้าแบบ Pure Sine Wave และมีช่องจ่ายไฟ IEC หลายช่องสำหรับอุปกรณ์สำคัญ

ข้อมูลจำเพาะ (Specifications)
| รายการ | รายละเอียด (Description) |
|---|---|
| Model | SMC3000I2U |
| Product Series | Smart-UPS C |
| Product Type | Uninterruptible Power Supply (UPS) |
| UPS Topology | Line Interactive |
| Form Factor | Rackmount 2U |
| Rated Capacity | 3000VA / 2100W |
| Maximum Configurable Power | 3000VA / 2100W |
| Input Voltage | 230V AC 1 Phase |
| Input Voltage Range | 180 – 287V AC |
| Input Frequency | 50/60Hz ±3Hz Auto-Sensing |
| Input Connector | IEC 320 C20 |
| Output Voltage | 230V AC 1 Phase |
| Output Frequency | 50Hz Sync to Mains |
| Waveform Type | Pure Sine Wave |
| Transfer Time | 8ms Typical, 10ms Maximum |
| Harmonic Distortion | Less than 5% |
| Output Connections | 8 × IEC 320 C13, 1 × IEC 320 C19, 2 × IEC Jumpers |
| Runtime at Full Load | 4min 15s @ 2100W |
| Battery Type | Lead-acid Battery |
| Battery Module | Internal Battery Included |
| Battery Recharge Time | 3 Hours |
| Battery Life | 3 – 5 Years |
| Battery Charging Power | 163W |
| RBC Quantity | 1 |
| Extendable Runtime | No |
| Display | Multifunction LCD Status and Control Console |
| Communication Ports | USB Port, Serial Port |
| Surge Energy Rating | 300 Joules |
| Noise Filtering | Full-Time Multi-Pole Noise Filtering |
| Rack Height | 2U |
| Color | Black |
| Dimensions (H × W × D) | 89 × 480 × 670 mm |
| Weight | 41 kg |
| Mounting Type | Rack-mounted |
| USB Compatible | Yes |
| Included Accessories | Software CD, Documentation CD, Installation Guide, Rack Mounting Brackets, USB Cable |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -15°C to 45°C |
| Operating Humidity | 0% – 95% |
| Storage Humidity | 0% – 95% |
| Operating Altitude | 0 – 10,000 ft |
| Storage Altitude | 0 – 15,240 m |
| Acoustic Noise | 42 dBA |
| Heat Dissipation | 81 BTU/h |
| Certifications | CE, EAC, GOST, IRAM, SABS, VDE, C-Tick, UK PSTI |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Warranty | 24 Months |
















